
Smith Industries
Data breach claim reported July 20, 2024
| Data Breach Report | |||
|---|---|---|---|
| Victim | smithindustriesgroup.com | ||
| Claimed By | BianLian | ||
| Date Discovered | Jul 20, 2024 | ||
| Description | Smith Industries buys, processes and sells ferrous and non-ferrous metals by turning raw scrap metal into a clean and mill-ready product. Have over 40 scrap yards in USA and other businesses. | ||
| Leak Size | 1.4TB |
Breach claims on this page are published by threat actors and haven't been verified by Breachsense.
Is your organization next?
Check if your company's credentials have been exposed in this or other data breaches.
Continuous dark web monitoring alerts you when we find leaked credentials or session tokens for your company.