Ransomware Groups

These numbers come from the groups' own leak sites, so they're what the attackers claim, not confirmed breaches.

Data as of November 9, 2026.

344groups tracked
121active right now
32,392victims named
1,003named in the last 30 days
GroupStatusVictimsLast 30dFirst recordedLast victim
0APTQuiet2010Jan 2026Feb 12, 2026
0DAYQuiet70May 2026Jun 1, 2026
0megaDark60Feb 2022Jan 26, 2024
0x00Active11Oct 2026Oct 16, 2026
3AMActive1090Apr 2023Oct 7, 2026
54bb47hDark120Nov 2021Jan 15, 2022
8BASEDark4440Jan 2023Feb 3, 2025
AbyssActive930Jan 2023Aug 27, 2026
AiLockActive520Mar 2026Aug 27, 2026
AkiraActive1,63741Jan 2023Nov 9, 2026
ALP-001Quiet150Mar 2026Apr 13, 2026
ALPHVDark8180Nov 2021Mar 4, 2024
ANUBISActive1206Feb 2025Nov 9, 2026
AOQINActive55Nov 2026Nov 6, 2026
AposDark140Apr 2023Aug 18, 2025
APT73Dark430May 2024Nov 22, 2024
ArachnaDark30Sep 2025Sep 26, 2025
ArcusMediaActive1163May 2023Oct 12, 2026
ArgonautsDark130Nov 2024Dec 17, 2024
ArkanaDark60Mar 2025Jun 9, 2025
Arvin ClubDark290May 2021Oct 16, 2023
AtomSiloQuiet90Dec 2021Feb 25, 2026
AuditTeamActive205Apr 2026Nov 3, 2026
Aur0raActive5714Apr 2026Oct 31, 2026
AvosLockerDark1320Jul 2021May 4, 2023
AzzaSecDark30Apr 2025Apr 28, 2025
BabukDark1790Jan 2025Apr 4, 2025
BARRACUDAActive144Aug 2026Nov 9, 2026
BasheQuiet1080Nov 2024Jul 27, 2026
BavacaiQuiet330May 2026Jul 9, 2026
BEASTActive721Jul 2025Nov 6, 2026
BelesnGroupDark10Feb 2025Feb 3, 2025
BenzonaQuiet100Nov 2025Feb 2, 2026
BERTDark70Apr 2025Jun 10, 2025
BianLianDark4910Feb 2022Apr 1, 2025
BlackBastaDark5380Jun 2022Jan 20, 2025
BlackByteDark1400Oct 2021Jul 31, 2025
BlackFieldQuiet20Jul 2026Jul 6, 2026
BlackLockDark440Sep 2024Jul 3, 2025
BLACKLOCKSActive30Sep 2026Sep 28, 2026
BlackMatterDark380Oct 2021May 30, 2022
BlackNevasActive491Aug 2025Oct 15, 2026
BlackoutQuiet120May 2024Jul 20, 2026
BlackShadowDark10Mar 2022Mar 13, 2022
BlackShrantacQuiet450Sep 2025Apr 20, 2026
BlackSuitDark1930Jan 2023Jun 3, 2025
BLACKWATERActive120Apr 2026Aug 25, 2026
BlackXActive110Jun 2026Oct 2, 2026
BlueboxDark40Dec 2024Dec 19, 2024
Bonaci GroupDark30Nov 2021Dec 7, 2021
BoobaActive5726Jun 2026Nov 4, 2026
BQTlockQuiet230Jul 2025Apr 6, 2026
Brain CipherActive11121Jul 2024Nov 9, 2026
BravoXActive345Jan 2026Oct 23, 2026
BrotherhoodQuiet180Jan 2025Dec 10, 2025
BusinessDataLeaksActive13012Dec 2024Nov 9, 2026
BYODActive114Oct 2026Nov 4, 2026
CactusDark2520Jan 2023Jul 18, 2025
CephalusDark170Aug 2025Sep 1, 2025
ChaosActive993Jan 2025Nov 4, 2026
CheersDark10Sep 2022Sep 14, 2022
ChortDark70Nov 2024Nov 25, 2024
Cicada3301Dark750Jun 2024Sep 5, 2025
cinderActive99Oct 2026Oct 19, 2026
CiphBitQuiet310Sep 2023Dec 2, 2025
CipherForceQuiet190Feb 2026Mar 27, 2026
CL0PActive1,5171Oct 2021Oct 22, 2026
CloakActive782Apr 2023Nov 9, 2026
CMDQuiet440May 2026Aug 3, 2026
CoinbaseCartelActive1700Sep 2025Aug 24, 2026
ContiDark7530Aug 2020Dec 19, 2022
Corporate LeaksDark480Mar 2020Jul 20, 2021
CrazyhunterDark90Mar 2025Mar 31, 2025
CrosslockDark10Apr 2023Apr 18, 2023
CRPxOQuiet460Jul 2026Aug 3, 2026
Cry0Active51Aug 2026Oct 12, 2026
CRYP70N1C0D3Dark110Dec 2021Dec 24, 2021
CryptNetDark20Apr 2023Apr 21, 2023
Crypto24Active452Apr 2025Oct 28, 2026
CubaDark900Sep 2021Feb 2, 2024
CyberToufanQuiet260Sep 2025Dec 15, 2025
CyclopsDark70Jul 2023Jul 24, 2023
D1RQuiet30Jul 2026Jul 13, 2026
D4RK4RMYDark190Jul 2025Aug 21, 2025
DaixinDark220Aug 2022Sep 11, 2025
dAn0nDark200Apr 2023Aug 26, 2024
DarkPowerDark100Mar 2023Mar 10, 2023
DarkProjectActive4110Aug 2026Nov 6, 2026
DarkraceDark80Jun 2023Jun 8, 2023
DarkRyptDark10Sep 2021Sep 2, 2021
DarkVaultDark520Apr 2023Jan 7, 2025
DATACARRYQuiet150May 2025Dec 8, 2025
DataLeakDark60Dec 2022Jun 15, 2023
DeadLockActive1268Jun 2026Nov 9, 2026
DesolaterDark30Sep 2025Sep 2, 2025
DestelloActive11Nov 2026Nov 5, 2026
DevmanQuiet1090Apr 2025Feb 4, 2026
DireWolfActive1395May 2025Nov 9, 2026
DispossessorDark350Jul 2024Aug 12, 2024
DonexDark50Mar 2024Mar 11, 2024
DonutLeaksDark400Aug 2022Jul 31, 2024
DOOMMAGEDDONActive182Jul 2026Nov 5, 2026
DragonForceActive6888Apr 2023Oct 31, 2026
DunghillLeakDark230Apr 2023Jul 1, 2025
DYSPHOR1AActive110Aug 2026Sep 7, 2026
EclipseActive142Aug 2026Nov 9, 2026
ElDoradoDark380Jun 2024Jun 4, 2025
EmbargoActive450Apr 2024Sep 10, 2026
EMPERADORActive5322Aug 2026Nov 3, 2026
endzoneActive50Sep 2026Oct 7, 2026
EntropyDark90Nov 2021Jan 24, 2022
EraleignDark50Apr 2023May 2, 2024
EthicsActive30Aug 2026Aug 11, 2026
EverestActive39422Oct 2021Oct 28, 2026
EverstakeActive11Oct 2026Oct 30, 2026
ExfilSquadQuiet150Jul 2026Jul 31, 2026
ExitiumActive61Mar 2026Oct 12, 2026
FALCONActive74Aug 2026Nov 4, 2026
FogDark1770Jul 2024Mar 26, 2025
FragDark300Mar 2025Jun 13, 2025
Free CivilianDark130Feb 2022Oct 26, 2022
FSocietyDark180May 2023Aug 1, 2025
FulcrumSecActive312Apr 2026Oct 26, 2026
FunksecDark1610Dec 2024Mar 19, 2025
GammaxActive70Jul 2026Sep 30, 2026
GDLockerSecDark50Jan 2025Jan 27, 2025
GenesisActive11712Oct 2025Nov 9, 2026
GlobalActive350Jun 2025Sep 14, 2026
GlobalCyberneticCollectiveActive60Sep 2026Sep 29, 2026
GlobalSecretGroupActive496Jul 2026Nov 5, 2026
GriefDark850May 2021Jan 10, 2022
GrooveDark50Aug 2021Oct 23, 2021
GunraActive560Apr 2025Oct 5, 2026
HandalaQuiet1320May 2024Mar 13, 2026
HELIXQuiet50Aug 2026Aug 7, 2026
HellcatDark200Oct 2024Apr 10, 2025
HelldownDark330Aug 2024Nov 7, 2024
HelloGookieDark20Apr 2024Apr 22, 2024
HiveDark2060Jun 2021Jan 24, 2023
HuntersDark2910Jan 2023May 28, 2025
HYFLOCKActive1313Oct 2026Nov 3, 2026
IAH647Active70Aug 2026Sep 16, 2026
IcarusQuiet50May 2026Jun 23, 2026
IceFireDark110Aug 2022Aug 20, 2022
IMNCrewDark120May 2025Sep 17, 2025
INC RansomActive97515Jan 2023Nov 9, 2026
IndustrialSpyDark370Aug 2022Aug 18, 2022
InsaneDark10Jan 2023Jan 18, 2024
INSOMNIAActive550Feb 2026Oct 6, 2026
InterlockActive14719Oct 2024Nov 9, 2026
JGroupQuiet390May 2025Nov 10, 2025
KAIROSActive901Nov 2024Oct 15, 2026
KarakurtDark910Oct 2022Oct 6, 2023
Karma LeaksDark40Sep 2021Sep 30, 2021
Kawa4096Dark110Jun 2025Jul 28, 2025
KazuActive604Nov 2025Oct 26, 2026
KillSecurityActive2880Apr 2023Sep 18, 2026
KittyKatKrewQuiet10Feb 2026Feb 25, 2026
KnightDark470Jan 2023Feb 8, 2024
KrakenActive250Feb 2025Aug 12, 2026
KRYBITActive1667Apr 2026Oct 30, 2026
KryptosDark30Oct 2025Nov 7, 2025
KyberQuiet10Mar 2026Mar 19, 2026
LAMASHTUActive547Apr 2026Oct 26, 2026
LaPiovraDark10Jun 2023Jun 12, 2023
Lapsus$Quiet160Mar 2026Apr 10, 2026
LeakBazaarQuiet90May 2026May 12, 2026
LeakNetActive502Jan 2025Nov 3, 2026
LeakTheAnalystDark10Jan 2022Jan 24, 2022
LGroupActive280Aug 2026Aug 24, 2026
LinkcQuiet50Feb 2026Mar 3, 2026
LockBitActive3,16425Aug 2021Nov 9, 2026
LockData AuctionDark70Oct 2021Oct 14, 2021
LokiQuiet10Mar 2026Mar 13, 2026
LorenzDark740Dec 2020Dec 13, 2023
LostTrustDark550Sep 2023Sep 27, 2023
LunaLockDark20Sep 2025Sep 17, 2025
LVDark990Mar 2021Nov 29, 2022
LynxActive3910Jul 2024Aug 31, 2026
M3RXActive440Apr 2026Sep 30, 2026
MadLiberatorDark130Jul 2024Sep 7, 2024
MAJINAHANASHIActive2913Aug 2026Nov 9, 2026
MalasDark290May 2023Jun 9, 2023
MalekTeamDark40Jan 2023Apr 5, 2024
MalloxDark480Feb 2022Jul 16, 2024
MedusaQuiet5400Feb 2022May 11, 2026
MedusaLockerActive200May 2026Sep 29, 2026
MeduzaQuiet60Feb 2026Apr 15, 2026
MeduzaLockerActive148Sep 2026Nov 5, 2026
MeowDark1350Nov 2023Nov 20, 2024
MEOWCIETY403Active30Aug 2026Aug 28, 2026
MetaencryptorActive8617May 2023Nov 9, 2026
MidasDark390Nov 2021Apr 8, 2022
MigaDark70Sep 2025Sep 25, 2025
MimoriActive33Oct 2026Oct 21, 2026
MintEyeQuiet50Dec 2025Dec 15, 2025
MNT6Quiet30Apr 2026May 4, 2026
MogilevichDark50Feb 2024Mar 4, 2024
MoneyMessageActive400Jan 2023Sep 22, 2026
MontiDark750Jan 2023May 8, 2025
MORPHEUSActive380Jan 2025Oct 2, 2026
Moses StaffDark140Nov 2021Jun 17, 2022
MS13-089Active50Dec 2025Aug 17, 2026
MyDataQuiet300Jan 2023Mar 2, 2026
n0nActive10893Sep 2026Nov 9, 2026
NasirQuiet30Oct 2025Mar 16, 2026
NasirSecurityQuiet60Mar 2026Apr 16, 2026
NetRunnerActive90Mar 2026Oct 9, 2026
Night SkyDark20Dec 2021Dec 31, 2021
NightSpireActive27811Jan 2025Nov 9, 2026
NitrogenActive503Oct 2024Nov 6, 2026
NoEscapeDark1240Jun 2023Dec 5, 2023
NokoyawaDark380Jul 2023Aug 7, 2023
NovaQuiet1660Jan 2025Jul 27, 2026
NullBulgeDark60Jul 2024Jul 17, 2024
ObscuraQuiet300Sep 2025Jan 12, 2026
OrcaDark50Sep 2024May 7, 2025
OrionQuiet150Jan 2026Jul 28, 2026
OROVAActive6418Aug 2026Nov 9, 2026
OSIRISQuiet30Dec 2025Mar 24, 2026
OxThiefDark10Mar 2025Mar 4, 2025
PandoraDark70Mar 2022Apr 10, 2022
PanzerActive468Aug 2026Nov 9, 2026
Pay2KeyDark60Oct 2021Oct 13, 2021
PayloadActive10015Feb 2026Nov 9, 2026
Payload.binDark210Jul 2021Jan 1, 2022
PayoutsKINGActive773Jul 2025Nov 4, 2026
PEARActive13311Aug 2025Nov 6, 2026
PixelLeaksActive11Nov 2026Nov 9, 2026
PlayActive1,42720Feb 2022Nov 5, 2026
PlayBoyDark10Oct 2024Oct 29, 2024
PompompurinDark10Nov 2021Nov 30, 2021
Prinz EugenQuiet90Apr 2026Jul 16, 2026
ProjectRelicDark50Nov 2022Nov 15, 2022
PryxDark60Jul 2024Sep 30, 2024
PysaDark3020Jan 2020Dec 7, 2021
QilinActive2,381118Oct 2022Nov 9, 2026
QiulongDark70Apr 2023Jun 25, 2024
QuantumDark650Oct 2021Dec 9, 2022
RadarQuiet190Sep 2025Apr 30, 2026
RadiantGroupDark40Sep 2025Oct 29, 2025
Ragnar LockerDark930Jun 2020Oct 12, 2023
RAGroupDark600Apr 2023Dec 29, 2024
RALordDark270Mar 2025Apr 28, 2025
RancozDark50May 2023Sep 4, 2023
RANSOM_INCDark10Feb 2024Feb 12, 2024
RansomcortexDark50Jul 2024Jul 16, 2024
RansomedDark560Aug 2023Aug 6, 2025
RansomEXXQuiet740Nov 2020Jun 22, 2026
RansomHouseActive2563Feb 2022Nov 5, 2026
RansomHubDark7930Apr 2023Apr 1, 2025
RansomwareBlogQuiet320Apr 2023Dec 30, 2025
RaznatovicDark20Dec 2023Dec 27, 2023
REDACTActive107Oct 2026Nov 6, 2026
RedAlertDark60Jul 2022Oct 13, 2022
RedRansomwareDark160Apr 2023Jun 20, 2024
REvilDark2490Oct 2021Nov 29, 2022
ReynoldsQuiet10Feb 2026Feb 11, 2026
RhysidaActive33222Jan 2023Nov 9, 2026
RookDark60Dec 2021Jan 21, 2022
RoyalDark1920Feb 2022Jul 20, 2023
RunSomeWaresActive80Feb 2025Oct 9, 2026
SafePayActive62222Nov 2024Nov 9, 2026
SarcomaActive1462Oct 2024Nov 3, 2026
SATANLOCKDark60Apr 2025Jul 7, 2025
SCARLETTGROUPActive1110Oct 2026Nov 5, 2026
ScatteredLAPSUSHuntersDark470Oct 2025Oct 9, 2025
secp0Active20Apr 2026Sep 23, 2026
secp1Quiet10Mar 2026Mar 10, 2026
secp2Quiet10Mar 2026Mar 10, 2026
secp4Quiet10Mar 2026Mar 10, 2026
secp5Quiet10Mar 2026Mar 10, 2026
SECUROTROPActive410Jul 2025Sep 21, 2026
SenSayQDark20Jun 2024Jun 5, 2024
SETTRAActive10320Jun 2026Nov 9, 2026
ShadowByt3$Active200Apr 2026Sep 16, 2026
Sharp BoysDark70Dec 2021Jun 28, 2022
SHIBAActive74Sep 2026Nov 9, 2026
ShinyHuntersActive1060Jan 2026Oct 5, 2026
SiegedSecDark230Dec 2023Jul 5, 2024
SilentDark60Apr 2025Jun 23, 2025
SinobiQuiet2580Jul 2025May 11, 2026
SkiraQuiet80Mar 2025Nov 19, 2025
SlugDark10Jan 2023Jan 19, 2024
SnatchDark1460Nov 2021Mar 29, 2024
SoulActive2323Nov 2026Nov 5, 2026
SovcaliActive21Aug 2026Oct 22, 2026
SpaceBearsActive1492Apr 2024Oct 15, 2026
SpartaDark120Sep 2022Sep 14, 2022
SPIRALSActive50Sep 2026Oct 5, 2026
SpookDark310Sep 2021Oct 18, 2021
SpyCorporateActive20May 2026Aug 13, 2026
StormActive875Aug 2026Oct 20, 2026
STORMOUSQuiet1790Jan 2023Jun 29, 2026
SunCryptDark330Aug 2020Jun 19, 2022
SyndicateQuiet10Jul 2026Jul 14, 2026
TeamXXXDark110Jun 2025Aug 5, 2025
TENGUQuiet390Oct 2025Mar 10, 2026
TermiteActive511Nov 2024Oct 12, 2026
TheGentlemenActive1,072124Jan 2025Nov 4, 2026
TheGreenBloodGroupQuiet20Feb 2026Feb 5, 2026
TheSevenDeadlySinsActive77Oct 2026Oct 16, 2026
TheSicariKnifeDark10Jan 2025Jan 6, 2025
TiMcQuiet30Apr 2026Apr 10, 2026
TITANActive250May 2026Sep 23, 2026
ToufanDark10Jan 2025Jan 7, 2025
TridenLockerActive160Dec 2025Sep 7, 2026
TrigonaDark530Jan 2023Apr 3, 2024
TrinityDark180Jun 2024Oct 6, 2025
TripleXQuiet40May 2026Aug 6, 2026
TrisecDark30Feb 2024Feb 20, 2024
ULOSEActive60Sep 2026Sep 30, 2026
UmBraActive101Oct 2026Oct 12, 2026
UndergroundDark260May 2023Aug 18, 2025
UnsafeActive240Dec 2022Sep 22, 2026
ValenciaDark50Sep 2024Sep 17, 2024
VanHelsingDark90Mar 2025Apr 7, 2025
VanirDark20Jul 2024Jul 11, 2024
VECTQuiet190Jan 2026Apr 16, 2026
VendettaDark30Feb 2022Feb 28, 2022
VexyActive267Sep 2026Nov 6, 2026
Vice SocietyDark1730Oct 2021Jun 21, 2023
VIsVendettaDark10Feb 2022Feb 13, 2022
VSOPDark150Oct 2022Oct 25, 2022
VYPRActive70Oct 2026Oct 8, 2026
W.ADark120Jul 2025Aug 6, 2025
WallstreetActive4719Jun 2026Oct 31, 2026
WALockerDark30Jan 2025Jun 10, 2025
WarlockQuiet540Jun 2025Dec 29, 2025
WerewolvesDark200Jan 2023Mar 12, 2024
WeyhroDark140Mar 2025Aug 13, 2025
WhiteArmorActive1515Oct 2026Nov 9, 2026
WikiLeaksV2Dark310Jan 2025Apr 18, 2025
WorldLeaksQuiet1700May 2025Jul 23, 2026
x001xsDark10Mar 2022Mar 13, 2022
Xing LockerDark210Apr 2021Oct 8, 2021
XP95Quiet110Mar 2026Apr 13, 2026
Xpl0itrsActive70Aug 2026Aug 21, 2026
YanluowangDark70Jul 2022Sep 14, 2022
YureiDark30Sep 2025Sep 10, 2025
z3rot1meDark60Dec 2021Dec 19, 2021
ZaWooActive190Aug 2026Sep 25, 2026
ZeroLockerSecDark20Mar 2025Mar 26, 2025
ZeroToleranceDark10May 2023May 10, 2023

Where these numbers come from

Ransomware groups run leak sites to name the organizations they’ve attacked. We monitor those sites. When a group posts a new victim it lands in our data within a day, and these pages update from it.

Some victims pay and get removed from the site. Others were never breached the way the group says.

Active, quiet and dark

A group is active if it has posted a victim in the last 90 days. Quiet means nothing for 90 days, and dark means nothing for a year.

Quiet doesn’t mean gone. Groups go dormant and come back under a new name, so we keep tracking a site after it stops publishing. Dark groups stay listed because their old victims still matter. The data those attacks leaked is still circulating, and it still turns up years later.