
Wallstreet
Data as of September 14, 2026.
What industries Wallstreet targets
Sector identified for all 15 victims.
| Healthcare | 4 | |
| Manufacturing | 3 | |
| Government | 3 | |
| Automotive | 1 | |
| Education | 1 | |
| Retail | 1 | |
| Energy | 1 | |
| Non-profit | 1 |
Where the victims are located
Country identified for 14 of 15 victims.
| United States | 13 | |
| India | 1 |
Every Wallstreet victim
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Goldstone Oil & Gas goldstoneoilandgas.com | Energy | United States | Sep 11, 2026 |
| New Covenant Believers\' Church ncbchurch.org | Non-profit | United States | Sep 11, 2026 |
| On Demand Occupational Medicine ondemandoccupationalmedicine.com | Healthcare | United States | Sep 11, 2026 |
| America’s Food Basket afbasket.com | Retail | United States | Sep 4, 2026 |
| City of Ormond Beach ormondbeach.org | Government | United States | Sep 3, 2026 |
| Total Education Solutions tesidea.com | Education | United States | Sep 2, 2026 |
| Cedar County Memorial Hospital cedarcomem.com | Healthcare | United States | Sep 1, 2026 |
| Town of Andover andoverma.gov | Government | United States | Aug 31, 2026 |
| Black Hills Bentonite bhbentonite.com | Manufacturing | United States | Aug 11, 2026 |
| T.RAD North America tradna.com | Manufacturing | United States | Aug 11, 2026 |
| Asisken asisken.com | Healthcare | Not identified | Jul 6, 2026 |
| Baraga County Memorial Hospital bcmh.org | Healthcare | United States | Jul 6, 2026 |
| City of Edgewood edgewoodwa.gov | Government | United States | Jul 6, 2026 |
| Gold Standard Automotive goldstandardautomotive.com | Automotive | United States | Jul 6, 2026 |
| Omax Autos omaxauto.com | Manufacturing | India | Jun 23, 2026 |
Browse recent data breaches for more.
Wallstreet leak site
The address we've seen Wallstreet publish victims from. Any .onion address needs the Tor Browser.
4dwiv37h7hhuhjpvtn72hme4ylcv3qoe65arfc6mbweal7als6ma7pyd.onion
Wallstreet questions
Is Wallstreet still active?
Yes. Wallstreet posted its most recent victim on September 11, 2026. That's 8 victims in the last 30 days.
How many victims has Wallstreet claimed?
Wallstreet has named 15 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files.
When did Wallstreet first appear?
The first victim we recorded for Wallstreet was posted on June 23, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does Wallstreet target?
Healthcare accounts for the most victims we can classify, with 4. Manufacturing follows at 3.
Has Wallstreet already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.