
Wallstreet
Data as of October 1, 2026.
Credential exposure before the attack
16% of Wallstreet victims whose domain we can identify (4 of 25) had employee credentials leak in the 12 months before Wallstreet named them as a victim.
We don't know whether any of these credentials were how Wallstreet gained initial access.
What industries Wallstreet targets
Sector identified for all 25 victims.
| Manufacturing | 6 | |
| Healthcare | 6 | |
| Government | 3 | |
| Education | 3 | |
| Automotive | 1 | |
| Retail | 1 | |
| Energy | 1 | |
| Non-profit | 1 |
Where the victims are located
Country identified for 22 of 25 victims.
| United States | 19 | |
| United Kingdom | 2 | |
| India | 1 |
Most recent Wallstreet victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Gibson Area Hospital & Health Services gibsonhospital.org | Healthcare | United States | Sep 30, 2026 |
| AR Valve Resources ar-resources.com | Manufacturing | United Kingdom | Sep 28, 2026 |
| Beatus Cartons beatuscartons.co.uk | Manufacturing | United Kingdom | Sep 28, 2026 |
| Breast Implant Center of Hawaii breastimplantcenterofhawaii.com | Healthcare | United States | Sep 28, 2026 |
| GTFM gtfmllc.com | Construction | United States | Sep 28, 2026 |
| Tobin & Company tobinandco.com | Financial Services | United States | Sep 28, 2026 |
| Catholic University of El Salvador catolica.edu.sv | Education | Not identified | Sep 25, 2026 |
| Prater, Ridley & Llamas - Attorneys at Law prater-ridleylaw.com | Legal | United States | Sep 25, 2026 |
| Odyssey Charter School odysseyschools.com | Education | United States | Sep 17, 2026 |
| Roshd Sanat Niroo roshdsanatniroo.com | Manufacturing | Not identified | Sep 17, 2026 |
| Goldstone Oil & Gas goldstoneoilandgas.com | Energy | United States | Sep 11, 2026 |
| New Covenant Believers\' Church ncbchurch.org | Non-profit | United States | Sep 11, 2026 |
| On Demand Occupational Medicine ondemandoccupationalmedicine.com | Healthcare | United States | Sep 11, 2026 |
| America’s Food Basket afbasket.com | Retail | United States | Sep 4, 2026 |
| City of Ormond Beach ormondbeach.org | Government | United States | Sep 3, 2026 |
| Total Education Solutions tesidea.com | Education | United States | Sep 2, 2026 |
| Cedar County Memorial Hospital cedarcomem.com | Healthcare | United States | Sep 1, 2026 |
| Town of Andover andoverma.gov | Government | United States | Aug 31, 2026 |
| Black Hills Bentonite bhbentonite.com | Manufacturing | United States | Aug 11, 2026 |
| T.RAD North America tradna.com | Manufacturing | United States | Aug 11, 2026 |
Showing the 20 most recent of 25. Browse recent data breaches for more.
Wallstreet leak site
The address we've seen Wallstreet publish victims from. Any .onion address needs the Tor Browser.
4dwiv37h7hhuhjpvtn72hme4ylcv3qoe65arfc6mbweal7als6ma7pyd.onion
Wallstreet questions
Is Wallstreet still active?
Yes. Wallstreet posted its most recent victim on September 30, 2026. That's 17 victims in the last 30 days.
How many victims has Wallstreet claimed?
Wallstreet has named 25 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files.
When did Wallstreet first appear?
The first victim we recorded for Wallstreet was posted on June 23, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does Wallstreet target?
Manufacturing accounts for the most victims we can classify, with 6. Healthcare follows at 6.
Has Wallstreet already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.