
SETTRA
Data as of September 16, 2026.
Credential exposure before the attack
21.9% of SETTRA victims whose domain we can identify (14 of 64) had employee credentials leak in the 12 months before SETTRA named them as a victim.
We don't know whether any of these credentials were how SETTRA gained initial access.
What industries SETTRA targets
Sector identified for 46 of 64 victims.
| Manufacturing | 14 | |
| Construction | 8 | |
| Healthcare | 3 | |
| Legal | 3 | |
| Telecommunications | 3 | |
| Logistics | 3 | |
| Agriculture | 2 | |
| Retail | 2 |
Where the victims are located
Country identified for 61 of 64 victims.
| United States | 39 | |
| United Kingdom | 4 | |
| Canada | 4 | |
| Australia | 2 | |
| Germany | 2 | |
| Netherlands | 2 | |
| Portugal | 1 | |
| Singapore | 1 |
Most recent SETTRA victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| BOOT buroboot.nl | Not identified | Netherlands | Sep 4, 2026 |
| DiaSorin diasorin.com | Not identified | Italy | Sep 4, 2026 |
| Hansler Smith hansler.com | Manufacturing | Canada | Sep 4, 2026 |
| Hagelgans & Veronis hvlawfirm.com | Legal | United States | Sep 4, 2026 |
| Industrias Alegre ialegre.com | Manufacturing | Spain | Sep 4, 2026 |
| MedEvolve medevolve.com | Healthcare | United States | Sep 4, 2026 |
| NeoLife neolife.com | Not identified | Not identified | Sep 4, 2026 |
| Teletek Structures teletekstructures.com | Not identified | Canada | Sep 4, 2026 |
| Verve Portraits verveportraits.com.au | Not identified | Australia | Sep 4, 2026 |
| Challenge Financial Services cfsnow.com | Financial Services | United States | Sep 1, 2026 |
| Diversified Body & Paint Shop diversifiedbodyandpaint.com | Not identified | United States | Sep 1, 2026 |
| Hatch hatch.group | Construction | Canada | Sep 1, 2026 |
| Howard Lumber howardlumber.com | Construction | United States | Sep 1, 2026 |
| Manhattan Loft manhattanloft.co.uk | Not identified | United Kingdom | Sep 1, 2026 |
| Transcar Auto Shippers transcar.com | Logistics | United States | Sep 1, 2026 |
| Zayo Group zayo.com | Telecommunications | United States | Sep 1, 2026 |
| Zonar Systems zonarsystems.com | Logistics | United States | Sep 1, 2026 |
| AVK Group avkvalves.com | Manufacturing | Denmark | Aug 21, 2026 |
| GT Telecom gt-tele.com | Telecommunications | United States | Aug 21, 2026 |
| Alphanumeric Systems alphanumeric.com | Healthcare | United States | Aug 19, 2026 |
Showing the 20 most recent of 64. Browse recent data breaches for more.
SETTRA leak site
The address we've seen SETTRA publish victims from. Any .onion address needs the Tor Browser.
settra5ldqwgtw5q7z5awbsvlksakyfojuc5slgrz5lvapune4fantqd.onion
SETTRA questions
Is SETTRA still active?
Yes. SETTRA posted its most recent victim on September 4, 2026. That's 27 victims in the last 30 days.
How many victims has SETTRA claimed?
SETTRA has named 64 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files. 63 of them were posted in the last 12 months.
When did SETTRA first appear?
The first victim we recorded for SETTRA was posted on June 29, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does SETTRA target?
Manufacturing accounts for the most victims we can classify, with 14. Construction follows at 8. We could identify a sector for 46 of 64 victims, so treat this as the shape of the targeting rather than a full census.
Has SETTRA already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.