
SafePay
Data as of November 13, 2026.
Credential exposure before the attack
19.3% of SafePay victims (120 of 623) had employee credentials leak in the 12 months before SafePay listed them on its leak site.
We don't know whether any of these credentials were how SafePay gained initial access.
What industries SafePay targets
Sector identified for 410 of 623 victims.
| Manufacturing | 96 | |
| Construction | 57 | |
| Healthcare | 49 | |
| Education | 44 | |
| Logistics | 28 | |
| Financial Services | 27 | |
| Non-profit | 16 | |
| Government | 15 |
Where the victims are located
Country identified for 439 of 623 victims.
| Germany | 117 | |
| United States | 105 | |
| United Kingdom | 30 | |
| Canada | 29 | |
| Italy | 20 | |
| Spain | 16 | |
| Australia | 13 | |
| Japan | 13 |
Most recent SafePay victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Toyokiki Industrial Thailand toyokiki-thailand.com | Construction | Thailand | Nov 13, 2026 |
| Ziv Or zivor.co.il | Education | Israel | Nov 9, 2026 |
| Dr. von Ehrenwall\'sche Klinik ehrenwall.de | Healthcare | Germany | Nov 5, 2026 |
| Fuß und Sprunggelenk Zentrum Berlin fuss-sprunggelenk.de | Healthcare | Germany | Nov 5, 2026 |
| Jugendhilfezentrum Bernardshof jhz-bernardshof.de | Not identified | Germany | Nov 5, 2026 |
| Prospect Hill Camberwell prospecthillcamberwell.com.au | Not identified | Australia | Nov 5, 2026 |
| Rusco Packaging ruscopackaging.com | Manufacturing | United States | Nov 5, 2026 |
| Sportschule Baden-Baden Steinbach sportschule-steinbach.de | Education | Germany | Nov 5, 2026 |
| Investments, Loans and Consulting titres-services.net | Not identified | Belgium | Nov 5, 2026 |
| Viatges Alemany valemany.com | Hospitality | Spain | Nov 5, 2026 |
| Grues et Matériel forestier Deom deom.be | Manufacturing | Belgium | Nov 3, 2026 |
| Everon everon.com.ar | Telecommunications | Argentina | Oct 27, 2026 |
| GoldenCrops goldencrops.com.tw | Manufacturing | Taiwan | Oct 27, 2026 |
| Grifos Espinoza grifosespinoza.com | Automotive | Peru | Oct 27, 2026 |
| Jumonji University jumonji-u.ac.jp | Education | Japan | Oct 27, 2026 |
| Layam layam.com | Logistics | Israel | Oct 27, 2026 |
| Mars Semiconductor mars-semi.com.tw | Not identified | Taiwan | Oct 27, 2026 |
| Quevedo & Ponce quevedo-ponce.com | Legal | Not identified | Oct 27, 2026 |
| Rood Trucking roodtrucking.com | Logistics | United States | Oct 27, 2026 |
| Universidad Autónoma de Aguascalientes uaa.mx | Education | Mexico | Oct 27, 2026 |
Showing the 20 most recent of 623. Browse recent data breaches for more.
SafePay leak sites
Addresses we've seen SafePay publish victims from. Any .onion address needs the Tor Browser.
safepaypfxntwixwjrlcscft433ggemlhgkkdupi2ynhtcmvdgubmoyd.onionj3dp6okmaklajrsk6zljl5sfa2vpui7j2w6cwmhmmqhab6frdfbphhid.onionnz4z6ruzcekriti5cjjiiylzvrmysyqwibxztk6voem4trtx7gstpjid.onionwmgres25e43uwgebctgofo2qe23kf5vqevixiulubpovdglyizfugryd.onionnj5qix45sxnl4h4og6hcgwengg2oqloj3c2rhc6dpwiofx3jbivcs6qd.onioncrmbcdcdwoex6dzajbicgzrsuw2t76pomajwdpi2mb2babbfdgcc6xid.onionfcde4o7iquaspdbo5yetwqn3rfueet2zfy3wjosrc5dznyccwbiz6oyd.onionqkzxzeabulbbaevqkoy2ew4nukakbi4etnnkcyo3avhwu7ih7cql4gyd.onioniieavvi4wtiuijas3zw4w54a5n2srnccm2fcb3jcrvbb7ap5tfphw6ad.onion
SafePay questions
Is SafePay still active?
Yes. SafePay posted its most recent victim on November 13, 2026. That's 20 victims in the last 30 days.
How many victims has SafePay claimed?
SafePay has named 623 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files. 271 of them were posted in the last 12 months.
When did SafePay first appear?
The first victim we recorded for SafePay was posted on November 21, 2024. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does SafePay target?
Manufacturing accounts for the most victims we can classify, with 96. Construction follows at 57. We could identify a sector for 410 of 623 victims, so treat this as the shape of the targeting rather than a full census.
Has SafePay already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.