
MyData
Data as of August 16, 2026.
Credential exposure before the attack
10% of MyData victims whose domain we can identify (3 of 30) had employee credentials leak in the 12 months before MyData named them as a victim.
We don't know whether any of these credentials were how MyData gained initial access.
What industries MyData targets
Sector identified for 21 of 30 victims.
| Manufacturing | 7 | |
| Healthcare | 4 | |
| Financial Services | 2 | |
| Construction | 2 | |
| Logistics | 1 | |
| Media | 1 | |
| Retail | 1 | |
| Automotive | 1 |
Where the victims are located
Country identified for 20 of 30 victims.
| United Kingdom | 3 | |
| Poland | 2 | |
| Brazil | 2 | |
| India | 2 | |
| United States | 2 | |
| Greece | 1 | |
| Chile | 1 | |
| Spain | 1 |
Most recent MyData victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Pyramis Group pyramisgroup.com | Manufacturing | Greece | Mar 2, 2026 |
| Bangkok Eagle Wings bew.co.th | Manufacturing | Thailand | Nov 17, 2025 |
| Automotive automotiveml.com | Automotive | India | Nov 3, 2025 |
| Unterkofler unterkofler.info | Not identified | Austria | Nov 3, 2025 |
| Verdugo Hills Dental Group verdugohillsdental.com | Healthcare | United States | Oct 31, 2025 |
| Mercante mercantetubos.com.br | Manufacturing | Brazil | Oct 14, 2025 |
| Liberty Dental Care & Dentures libertydentaltown.com | Healthcare | United States | Oct 6, 2025 |
| Adhunik Power adhunikpower.com | Not identified | India | Oct 2, 2025 |
| Sono Show Móveis sonoshowmoveis.com.br | Retail | Brazil | Sep 30, 2025 |
| Grupo Zeta grupozeta.com | Media | Spain | Sep 17, 2025 |
| Zeta Gas grupozetajalisco.com | Manufacturing | Mexico | Sep 17, 2025 |
| cGAS cgas.pl | Logistics | Poland | Sep 9, 2025 |
| Gazomet gazomet.pl | Manufacturing | Poland | Sep 9, 2025 |
| Nubox nubox.com | Financial Services | Chile | Sep 9, 2025 |
| SUMA SaaS sumasaas.com | Financial Services | United Kingdom | Sep 9, 2025 |
| Integrated Pathology Services ipathpr.com | Not identified | Not identified | Sep 5, 2025 |
| Ark Workplace Risk arkworkplacerisk.co.uk | Not identified | United Kingdom | Aug 12, 2024 |
| Burger Industriewerk biw-burger.de | Construction | Germany | Aug 7, 2024 |
| FTAC goftac.com | Not identified | Not identified | Apr 25, 2024 |
| Consorzio Innova consorzioinnova.it | Construction | Italy | Mar 11, 2024 |
Showing the 20 most recent of 30. Browse recent data breaches for more.
MyData leak site
The address we've seen MyData publish victims from. Any .onion address needs the Tor Browser.
mydatae2d63il5oaxxangwnid5loq2qmtsol2ozr6vtb7yfm5ypzo6id.onion
MyData questions
Is MyData still active?
It's gone quiet. The last victim we recorded was March 2, 2026, and nothing has appeared since. Groups do go quiet and come back, so we're still watching.
How many victims has MyData claimed?
MyData has named 30 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files. 16 of them were posted in the last 12 months.
When did MyData first appear?
The first victim we recorded for MyData was posted on January 25, 2023. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does MyData target?
Manufacturing accounts for the most victims we can classify, with 7. Healthcare follows at 4. We could identify a sector for 21 of 30 victims, so treat this as the shape of the targeting rather than a full census.
Has MyData already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.