
MAJINAHANASHI
Data as of September 15, 2026.
What industries MAJINAHANASHI targets
Sector identified for 13 of 16 victims.
| Healthcare | 3 | |
| Hospitality | 3 | |
| Manufacturing | 2 | |
| Retail | 2 | |
| Logistics | 1 | |
| Construction | 1 | |
| Technology | 1 |
Where the victims are located
Country identified for all 16 victims.
| Italy | 2 | |
| India | 2 | |
| Bulgaria | 2 | |
| Malaysia | 2 | |
| Lithuania | 1 | |
| Spain | 1 | |
| Switzerland | 1 | |
| Germany | 1 |
Every MAJINAHANASHI victim
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Terracom terracom.es | Technology | Greece | Sep 2, 2026 |
| PCA Group pcagroup.com | Manufacturing | Malaysia | Aug 26, 2026 |
| Ion Delemen Hotels iondelemenhotels.com | Hospitality | Malaysia | Aug 20, 2026 |
| The Margo Hotel themargohotel.com | Hospitality | Indonesia | Aug 20, 2026 |
| Biotecha biotecha.lt | Healthcare | Lithuania | Aug 13, 2026 |
| Grupo Caliche caliche.es | Logistics | Spain | Aug 13, 2026 |
| Camandona camandona.ch | Construction | Switzerland | Aug 13, 2026 |
| C.D.A. Diagnostica per Immagini centrodiagnosticocda.it | Healthcare | Italy | Aug 13, 2026 |
| D Gem Mount gemmount.com | Manufacturing | India | Aug 13, 2026 |
| JOY Gioielli joygioielli.com | Retail | Italy | Aug 13, 2026 |
| Kaliman Caribe kalimancaribe.com | Not identified | Bulgaria | Aug 13, 2026 |
| Schmitz & Nittenwilm schmitz-nittenwilm.de | Not identified | Germany | Aug 13, 2026 |
| Son-Vidéo son-video.com | Retail | France | Aug 13, 2026 |
| Star Foods starfoods.pt | Hospitality | Portugal | Aug 13, 2026 |
| Subra subra.bg | Healthcare | Bulgaria | Aug 13, 2026 |
| Wondr Diamonds wondrdiamonds.com | Not identified | India | Aug 13, 2026 |
Browse recent data breaches for more.
MAJINAHANASHI leak site
The address we've seen MAJINAHANASHI publish victims from. Any .onion address needs the Tor Browser.
lthicpjqc7gkn5eq3epxndc2uig3yngvcbdya4u3m3byjod5km4yuwqd.onion
MAJINAHANASHI questions
Is MAJINAHANASHI still active?
Yes. MAJINAHANASHI posted its most recent victim on September 2, 2026. That's 4 victims in the last 30 days.
How many victims has MAJINAHANASHI claimed?
MAJINAHANASHI has named 16 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files.
When did MAJINAHANASHI first appear?
The first victim we recorded for MAJINAHANASHI was posted on August 13, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does MAJINAHANASHI target?
Healthcare accounts for the most victims we can classify, with 3. Hospitality follows at 3. We could identify a sector for 13 of 16 victims, so treat this as the shape of the targeting rather than a full census.
Has MAJINAHANASHI already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.