
Global
Data as of August 16, 2026.
Credential exposure before the attack
20.7% of Global victims whose domain we can identify (6 of 29) had employee credentials leak in the 12 months before Global named them as a victim.
We don't know whether any of these credentials were how Global gained initial access.
What industries Global targets
Sector identified for 13 of 29 victims.
| Healthcare | 7 | |
| Manufacturing | 4 | |
| Financial Services | 1 | |
| Media | 1 |
Where the victims are located
Country identified for 21 of 29 victims.
| Australia | 3 | |
| United Kingdom | 3 | |
| United States | 3 | |
| Brazil | 2 | |
| Italy | 2 | |
| Spain | 2 | |
| Turkey | 1 | |
| Belgium | 1 |
Most recent Global victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Adventist Health White Memorial Medical Village awmedicalvillage.org | Healthcare | United States | Aug 21, 2025 |
| Hospital e Maternidade São José hmsaojose.com | Healthcare | Brazil | Aug 21, 2025 |
| RUKU Tore – Türen ruku.info | Not identified | Not identified | Jul 31, 2025 |
| Albavisión albavision.tv | Not identified | Spain | Jul 29, 2025 |
| Cyma cymasalud.com | Not identified | Mexico | Jul 28, 2025 |
| Dithelm Travel Group dth.travel | Not identified | Not identified | Jul 28, 2025 |
| Geomaticks Grecia geomatics.gr | Not identified | Greece | Jul 28, 2025 |
| La Favorita Italia lafavoritaservice.it | Not identified | Italy | Jul 28, 2025 |
| Medical Village LIV livmedicalspa.com | Healthcare | Not identified | Jul 28, 2025 |
| Moelco Técnicas Aplicadas moelco.es | Manufacturing | Spain | Jul 28, 2025 |
| Rete Toscana Classica retetoscanaclassica.it | Media | Italy | Jul 28, 2025 |
| Lorain County Auditor loraincountyauditor.gov | Not identified | United States | Jul 15, 2025 |
| Emphail emphail.com | Healthcare | Not identified | Jul 10, 2025 |
| ENT Energiteknik entab.se | Not identified | Sweden | Jul 1, 2025 |
| Fenol Kimya fenol.com.tr | Manufacturing | Turkey | Jun 13, 2025 |
| Letry letry.be | Not identified | Belgium | Jun 13, 2025 |
| My Capitol Taxes mycapitoltaxes.com | Financial Services | Not identified | Jun 13, 2025 |
| Rosewood Farm rosewood.farm | Not identified | Ireland | Jun 13, 2025 |
| Skyline Dubuque skylinedubuque.com | Not identified | Not identified | Jun 13, 2025 |
| Wellway Central Pharmacy wellwaycentral.co.uk | Not identified | United Kingdom | Jun 13, 2025 |
Showing the 20 most recent of 29. Browse recent data breaches for more.
Global leak site
The address we've seen Global publish victims from. Any .onion address needs the Tor Browser.
vg6xwkmfyirv3l6qtqus7jykcuvgx6imegb73hqny2avxccnmqt5m2id.onion
Global questions
Is Global still active?
It's gone quiet. The last victim we recorded was August 21, 2025, and nothing has appeared since. Groups do go quiet and come back, so we're still watching.
How many victims has Global claimed?
Global has named 29 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files. 2 of them were posted in the last 12 months.
When did Global first appear?
The first victim we recorded for Global was posted on June 4, 2025. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does Global target?
Healthcare accounts for the most victims we can classify, with 7. Manufacturing follows at 4. We could identify a sector for 13 of 29 victims, so treat this as the shape of the targeting rather than a full census.
Has Global already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.