
DarkProject
Data as of August 16, 2026.
What industries DarkProject targets
Sector identified for 17 of 20 victims.
| Healthcare | 5 | |
| Manufacturing | 4 | |
| Automotive | 2 | |
| Logistics | 2 | |
| Technology | 1 | |
| Non-profit | 1 | |
| Construction | 1 | |
| Education | 1 |
Where the victims are located
Country identified for 19 of 20 victims.
| United States | 17 | |
| Canada | 1 | |
| Indonesia | 1 |
Every DarkProject victim
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Long-Lewis Ford of Hoover longlewis.com | Automotive | United States | Aug 7, 2026 |
| Brainhunter Systems brainhunter.com | Technology | Canada | Aug 6, 2026 |
| Genesis Engineering Group geneng.net | Not identified | United States | Aug 6, 2026 |
| Labpharma labpharmacorp.com | Healthcare | United States | Aug 6, 2026 |
| Laurel Institutes laurel.edu | Healthcare | United States | Aug 6, 2026 |
| Leviton leviton.com | Manufacturing | United States | Aug 6, 2026 |
| Mayco International maycointernational.com | Automotive | United States | Aug 6, 2026 |
| Mile Bluff Medical Center milebluff.com | Healthcare | United States | Aug 6, 2026 |
| The Miller Group miller-group.com | Not identified | United States | Aug 6, 2026 |
| Ohio Living ohioliving.org | Healthcare | United States | Aug 6, 2026 |
| Metropolitan Entertainment & Convention Authority omahameca.org | Non-profit | United States | Aug 6, 2026 |
| Reid Electric Service reidelectricservice.com | Construction | United States | Aug 6, 2026 |
| Rocky Mount Recyclers rmrnc.com | Not identified | United States | Aug 6, 2026 |
| Ruhrpumpen ruhrpumpen.com | Manufacturing | Not identified | Aug 6, 2026 |
| Storer Coachways storercoachways.com | Logistics | United States | Aug 6, 2026 |
| Sutherland Packaging sutherlandpackaging.com | Manufacturing | United States | Aug 6, 2026 |
| The Family Medicine Clinic thefamilymedicineclinic.com | Healthcare | United States | Aug 6, 2026 |
| Thermo King thermoking.com | Manufacturing | United States | Aug 6, 2026 |
| TSC Logistics tsclogistics.com | Logistics | United States | Aug 6, 2026 |
| Universitas Surakarta unsa.ac.id | Education | Indonesia | Aug 6, 2026 |
Browse recent data breaches for more.
DarkProject leak site
The address we've seen DarkProject publish victims from. Any .onion address needs the Tor Browser.
darkprn3d3udnhpuxknsrhft3376lrz5tenhgkrxge5hxqe46pkbrwid.onion
DarkProject questions
Is DarkProject still active?
Yes. DarkProject posted its most recent victim on August 7, 2026. That's 20 victims in the last 30 days.
How many victims has DarkProject claimed?
DarkProject has named 20 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files.
When did DarkProject first appear?
The first victim we recorded for DarkProject was posted on August 6, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does DarkProject target?
Healthcare accounts for the most victims we can classify, with 5. Manufacturing follows at 4. We could identify a sector for 17 of 20 victims, so treat this as the shape of the targeting rather than a full census.
Has DarkProject already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.