
Aur0ra
Data as of September 15, 2026.
Credential exposure before the attack
20.5% of Aur0ra victims whose domain we can identify (8 of 39) had employee credentials leak in the 12 months before Aur0ra named them as a victim.
We don't know whether any of these credentials were how Aur0ra gained initial access.
What industries Aur0ra targets
Sector identified for 32 of 39 victims.
| Manufacturing | 12 | |
| Logistics | 5 | |
| Healthcare | 4 | |
| Real Estate | 2 | |
| Legal | 2 | |
| Construction | 2 | |
| Hospitality | 1 | |
| Agriculture | 1 |
Where the victims are located
Country identified for 37 of 39 victims.
| United States | 15 | |
| Germany | 8 | |
| Canada | 3 | |
| Australia | 2 | |
| Austria | 2 | |
| Netherlands | 2 | |
| France | 1 | |
| United Kingdom | 1 |
Most recent Aur0ra victims
| Victim | Sector | Country | Posted |
|---|---|---|---|
| Benshaw benshaw.com | Manufacturing | United States | Sep 8, 2026 |
| Jinny Beauty Supply jinny.com | Not identified | Not identified | Sep 8, 2026 |
| Gruppo Edif gruppoedif.it | Not identified | Italy | Sep 7, 2026 |
| Metrea metrea.aero | Government | United States | Sep 7, 2026 |
| Chip 1 Exchange chip1.com | Not identified | Germany | Sep 3, 2026 |
| Ishbia & Gagleard iglawfirm.com | Legal | United States | Sep 1, 2026 |
| SCA Logistik & Fulfillment sca-muc.de | Logistics | Germany | Aug 28, 2026 |
| ShipERP shiperp.com | Logistics | United States | Aug 27, 2026 |
| 4 Coils Tech 4coilstech.eu | Manufacturing | Czech Republic | Aug 19, 2026 |
| Natco Home natcohome.com | Manufacturing | United States | Aug 19, 2026 |
| PGMM pgmm.com | Real Estate | Germany | Aug 19, 2026 |
| Freywille freywille.com | Manufacturing | Austria | Aug 12, 2026 |
| GILDE Handwerk Macrander gildehandwerk.com | Not identified | Germany | Aug 5, 2026 |
| US Installation Group us-installations.com | Not identified | United States | Aug 5, 2026 |
| Van Eijck eijck.com | Logistics | Netherlands | Jul 31, 2026 |
| Evosys Laser evosys-laser.com | Manufacturing | Germany | Jul 31, 2026 |
| Pyramid Analytics pyramidanalytics.com | Technology | United States | Jul 31, 2026 |
| Bretford Manufacturing bretford.com | Healthcare | United States | Jul 30, 2026 |
| Primed Halberstadt Medizintechnik primed-halberstadt.de | Healthcare | Germany | Jul 1, 2026 |
| Primax primax.com | Manufacturing | Taiwan | Jun 24, 2026 |
Showing the 20 most recent of 39. Browse recent data breaches for more.
Aur0ra leak sites
Addresses we've seen Aur0ra publish victims from. Any .onion address needs the Tor Browser.
u6lieui2dakbctcjea2bz4r4q32r7t36nwljovqbv7mxs6o2smgxixid.onionpavregldzg2ypbd3gxbil2suxfok7ykmcknwhkli24anpks6lndymyyd.onion
Aur0ra questions
Is Aur0ra still active?
Yes. Aur0ra posted its most recent victim on September 8, 2026. That's 11 victims in the last 30 days.
How many victims has Aur0ra claimed?
Aur0ra has named 39 victims on its leak site since we started tracking it. That counts organizations, not leaked files. A single victim often accounts for thousands of published files.
When did Aur0ra first appear?
The first victim we recorded for Aur0ra was posted on April 30, 2026. That's when the group entered our collection, which isn't necessarily when it started operating.
Which sectors does Aur0ra target?
Manufacturing accounts for the most victims we can classify, with 12. Logistics follows at 5. We could identify a sector for 32 of 39 victims, so treat this as the shape of the targeting rather than a full census.
Has Aur0ra already got your credentials?
Check whether your employees' logins have leaked on the dark web before they're exploited.
Check your exposure →Continuous dark web monitoring alerts you when your company's data shows up, whether that's employee credentials or files published after an attack.