
SUMA SaaS
Data breach claim reported September 09, 2025
| Data Breach Report | |||
|---|---|---|---|
| Victim | sumasaas.com | ||
| Claimed By | MyData | ||
| Date Discovered | Sep 09, 2025 | ||
| Description | SUMA SaaS is a financial management platform company based in the UK (HQ in London), delivering integrated SaaS solutions—such as accounting, payroll, invoicing, and tax compliance through its brands Nubox, Bind-ERP, and Colppy, to SMBs in Latin America. | ||
| Leak Size | 150GB |
Breach claims on this page are published by threat actors and haven't been verified by Breachsense.
Is your organization next?
Check if your company's credentials have been exposed in this or other data breaches.
Continuous dark web monitoring alerts you when we find leaked credentials or session tokens for your company.