Data Breach Report | |||
---|---|---|---|
Victim | sumasaas.com | ||
Threat Actor | MyData | ||
Date Discovered | Sep 09, 2025 | ||
Description | SUMA SaaS is a financial management platform company based in the UK (HQ in London), delivering integrated SaaS solutions—such as accounting, payroll, invoicing, and tax compliance through its brands Nubox, Bind-ERP, and Colppy, to SMBs in Latin America. | ||
Leak Size | 150GB |

SUMA SaaS
Data Breach on September 09, 2025
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More