
St. Kitts & Nevis
Data Breach on March 14, 2023
| Data Breach Report | ||
|---|---|---|
| Victim | gov.kn | |
| Threat Actor | RansomHouse | |
| Date Discovered | Mar 14, 2023 | |
| Description | Saint Kitts and Nevis, officially Federation of Saint Kitts and Nevis, also called Saint Christopher and Nevis, state composed of two islands of the Lesser Antilles in the eastern Caribbean Sea. | |
| Leak Size | 2.7TB |
Is your organization next?
St. Kitts & Nevis was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.