
SINBON Electronics
Data Breach on January 02, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | sinbon.com | ||
| Threat Actor | DragonForce | ||
| Date Discovered | Jan 02, 2026 | ||
| Description | SINBON Electronics Co., Ltd. is a global electronics components design and manufacturing company based in Taiwan, producing and selling electronic connectors, cable assemblies, PCBs, wiring harnesses and integrated solutions for industries such as green energy, industrial automation, medical equipment, automotive & aviation, and communications. | ||
| Leak Size | 857.32GB |
Is your organization next?
SINBON Electronics was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.