
Shan Poornam Metals
Data Breach on June 01, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | shanpoornammetals.com | ||
| Threat Actor | LAMASHTU | ||
| Date Discovered | Jun 01, 2026 | ||
| Description | Shan Poornam Metals Sdn. Bhd. is a fully integrated hazardous waste management and recycling company based in Malaysia, specializes in the recovery and refining of precious metals such as gold, silver, and platinum, the production of secondary aluminum alloy ingots, copper cathode refining, and environmentally responsible hazardous waste treatment. | ||
| Leak Size | 25GB |
Is your organization next?
Shan Poornam Metals was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.