
Malabar Gold & Diamonds
Data Breach on February 05, 2024
| Data Breach Report | ||
|---|---|---|
| Victim | malabargoldanddiamonds.com | |
| Threat Actor | Snatch | |
| Date Discovered | Feb 05, 2024 | |
| Description | Malabar Gold & Diamonds today is a strong retail network of over 330 outlets spread across 12 countries in addition to multiple offices, design centers, wholesale units and factories spread across India, Middle East, Far East & USA. | |
| Leak Size | Unknown |
Is your organization next?
Malabar Gold & Diamonds was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.