
Mahmoud Altaheni & Partners Trading
Data Breach on August 03, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | mtest.com.sa | ||
| Threat Actor | Gammax | ||
| Date Discovered | Aug 03, 2026 | ||
| Description | Mahmoud Altaheni & Partners Trading Company is an electromechanical solutions company based in Saudi Arabia, specializing in infrastructure services, engineering solutions, and electromechanical systems for the GCC region. | ||
| Leak Size | 197GB |
Is your organization next?
Mahmoud Altaheni & Partners Trading was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.