| Data Breach Report | |||
|---|---|---|---|
| Victim | local1964.org | ||
| Threat Actor | DragonForce | ||
| Date Discovered | May 30, 2024 | ||
| Description | Local 1964, International Longshoremen’s Association, Industrial & Miscellaneous Workers, represents workers in various industries and professions, running the gamut from Ocean Shipping, Trucking & Warehousing Logistics, to Nurses Aides, Dialysis Technicians, Building Maintenance workers, Grocery Store and Laundry Workers. | ||
| Leak Size | 2.76GB |

I.L.A. Local 1964
Data Breach on May 30, 2024
Is Your Organization Next?
I.L.A. Local 1964 was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check Your Exposure