| Data Breach Report | ||
|---|---|---|
| Victim | https://www.dragages-ports.fr/ | |
| Threat Actor | LockBit | |
| Date Discovered | Oct 14, 2022 | |
| Description | The economic interest grouping (EIG) DRAGAGES-PORTS was created in 1979. The members of this EIG are the State (Ministry of Transport), the seven major metropolitan maritime ports (Dunkirk, Le Havre, Rouen, Nantes-Saint -Nazaire, La Rochelle, Bordeaux and Marseille) and the Hauts-de-France region. Its vocation is to optimize the costs of maintenance dredging | |
| Leak Size | N/A |

Dragages-Ports
Data Breach on October 14, 2022
Is Your Organization Next?
Dragages-Ports was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check Your Exposure