
CSW Industrials
Data Breach on May 05, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | cswindustrials.com | ||
| Threat Actor | Chaos | ||
| Date Discovered | May 05, 2026 | ||
| Description | CSW Industrials, Inc. is a diversified industrial manufacturing company based in the USA (Texas) that produces HVAC-R components, sealants, lubricants, and engineered building products for construction, industrial, and infrastructure markets. | ||
| Leak Size | 540GB |
Is your organization next?
CSW Industrials was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.