
Crosslists Data
Data Breach on February 02, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | crosslists.com | ||
| Threat Actor | Akira | ||
| Date Discovered | Feb 02, 2026 | ||
| Description | Crosslists Data is a data services and business information provider based in the USA (Kansas) that compiles and delivers business-to-business data, new business lists, and custom data solutions to support marketing, sales, and analytics functions for clients across diverse industries. | ||
| Leak Size | 21GB |
Is your organization next?
Crosslists Data was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.