| Data Breach Report | |||
|---|---|---|---|
| Victim | chmsbc.org.br | ||
| Threat Actor | LockBit | ||
| Date Discovered | Dec 08, 2025 | ||
| Description | Complexo Hospitalar Municipal de São Bernardo do Campo is a municipal‑hospital complex based in Brazil, managing multiple public hospitals, specialized care units (oncology, women’s health, emergency-obstetric units), and a home‑care service. | ||
| Leak Size | Unknown |

Complexo Hospitalar Municipal de São Bernardo do Campo
Data Breach on December 08, 2025
Is Your Organization Next?
Complexo Hospitalar Municipal de São Bernardo do Campo was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check Your Exposure