
Comfloresta
Data Breach on November 06, 2023
| Data Breach Report | ||
|---|---|---|
| Victim | comfloresta.com.br | |
| Threat Actor | ALPHV | |
| Date Discovered | Nov 06, 2023 | |
| Description | Comfloresta Cia Cat Empreendimentos Florestais operates in the management of renewable forests in 21 municipalities in Santa Catarina, Paraná and Minas Gerais, complying with excellence with the most rigorous conservation concepts and current legislation. | |
| Leak Size | 38GB |
Is your organization next?
Comfloresta was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.