| Data Breach Report | |||
|---|---|---|---|
| Victim | alleray-labrouste.com | ||
| Threat Actor | INC_RANSOM | ||
| Date Discovered | Jun 13, 2025 | ||
| Description | Clinique Alleray‑Labrouste provides multidisciplinary care—including cardiology (with ICU), oncology, orthopedics, neurology, internal medicine, radiology, and more—operating 172 beds, 11 operating theaters, and around-the-clock emergency services. | ||
| Leak Size | Unknown |

Clinique Alleray‑Labrouste
Data Breach on June 13, 2025
Is Your Organization Next?
Clinique Alleray‑Labrouste was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check Your Exposure