
City of Noblesville
Data breach claim reported December 20, 2024
| Data Breach Report | |||
|---|---|---|---|
| Victim | noblesville.in.gov | ||
| Claimed By | Interlock | ||
| Date Discovered | Dec 20, 2024 | ||
| Description | The City of Noblesville, located in Hamilton County, Indiana, serves as the county seat and is the ninth-largest city in the state, with a population exceeding 75,000 residents. | ||
| Leak Size | 4140GB |
Breach claims on this page are published by threat actors and haven't been verified by Breachsense.
Is your organization next?
Check if your company's credentials have been exposed in this or other data breaches.
Continuous dark web monitoring alerts you when we find leaked credentials or session tokens for your company.