| Data Breach Report | |||
|---|---|---|---|
| Victim | cmcousa.com | ||
| Threat Actor | Interlock | ||
| Date Discovered | Oct 29, 2025 | ||
| Description | Chillicothe Metal Company (CMCO) manufactures engineered enclosures, packaged generator sets, trailers and fuel-tank bases for power-generation, utility, petrochemical and industrial applications based in the USA (Illinois). | ||
| Leak Size | 2800GB |

Chillicothe Metal
Data Breach on October 29, 2025
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More