
Cardiology Associates of Port Huron
Data Breach on August 05, 2026
| Data Breach Report | |||
|---|---|---|---|
| Victim | porthuronheartcenter.com | ||
| Threat Actor | OROVA | ||
| Date Discovered | Aug 05, 2026 | ||
| Description | Cardiology Associates of Port Huron, P.C. is a healthcare provider based in the USA (Michigan), specializing in comprehensive cardiovascular care, cardiology services, and the diagnosis and treatment of adult heart conditions. | ||
| Leak Size | 12.90GB |
Is your organization next?
Cardiology Associates of Port Huron was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.