
Albertsons
Data Breach on October 06, 2025
| Data Breach Report | |||
|---|---|---|---|
| Victim | albertsonscompanies.com | ||
| Threat Actor | ScatteredLAPSUSHunters | ||
| Date Discovered | Oct 06, 2025 | ||
| Description | Albertsons Companies, Inc. is an American food and drug retail company based in USA. It operates more than 2,200 stores across 34 states under various banners, also running pharmacies, fuel centers, and distribution-production facilities. | ||
| Leak Size | 2GB |
Is your organization next?
Albertsons was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check your exposure →Running security for a team? See how continuous dark web monitoring alerts you when company credentials or session tokens show up.