Data Breach Report | |||
---|---|---|---|
Victim | albertsonscompanies.com | ||
Threat Actor | ScatteredLAPSUSHunters | ||
Date Discovered | Oct 06, 2025 | ||
Description | Albertsons Companies, Inc. is an American food and drug retail company based in USA. It operates more than 2,200 stores across 34 states under various banners, also running pharmacies, fuel centers, and distribution-production facilities. | ||
Leak Size | 2GB |

Albertsons
Data Breach on October 06, 2025
Detect & Prevent Data Breaches in Real Time With Breachsense
Protect your organization and staff from data breaches using Breachsense. Breachsense monitors the dark web for potential data breaches, allowing you to prevent cyber attacks in real time.
Learn More