| Data Breach Report | ||
|---|---|---|
| Victim | aarti-industries.com | |
| Threat Actor | BianLian | |
| Date Discovered | Jun 05, 2023 | |
| Description | Aarti Industries is a leading Indian manufacturer of Speciality Chemicals and Pharmaceuticals with a global footprint. Aarti Industries generated a revenue of INR 7900 Cr plus in FY22 and has 20 manufacturing units with 7100+ employees. Aarti Industries has 2 divisions, Chemical & Pharmaceuticals. | |
| Leak Size | Unknown |

Aarti Industries
Data Breach on June 05, 2023
Is Your Organization Next?
Aarti Industries was breached. Check if your company's credentials have been exposed in this or other data breaches.
Check Your Exposure